Key figures Hirslanden Group 2023/24
PDF | 219.42 KB
Here you will find the Hirslanden Group’s current key operating figures well as their development compared to previous years. You will find other key figures in the Corporate Profile of the Mediclinic Group, to which the Hirslanden Group has belonged since 2007, and in other fact sheets in the download area on our website.
Key figures | 2021/22 | 2022/23 | 2023/24 | Changes to 2022/23 |
---|---|---|---|---|
Number of employees (excluding employed doctors)1 | 10'474 | 10'542 | 10'565 | 0% |
Number of doctors (partner and employed)1 | 3'066 | 3'446 | 3'231 | -6% |
Patients and new mothers2 | 109'624 | 111'107 | 112'008 | 1% |
Length of stay3 in days | 4.3 | 4.2 | 4 | -5% |
Newborns | 7'469 | 6'786 | 6'508 | -4% |
Treatment days (daily census) | 581'925 | 576'212 | 558'631 | -3% |
Days of care (midnight census) | 472'301 | 465'105 | 446'623 | -4% |
Number of beds4 | 1'844 | 1'860 | 1'849 | -1% |
Bed occupancy (based on treatment days) | 86.20% | 84.6% | 82.60% | -2% |
Bed occupancy (based on days of care) | 70% | 68.3% | 66% | -3% |
Emergency treatments | 272’089 | 183'106 | 173'875 | -5% |
Number of outpatients | n/a | 675'534 | 669'376 | -1% |
Number of day cases | n/a | 57'704 | 57'011 | -1% |
Emergency admissions | 167 291 | 180 959 | 181 522 | 0% |
Inpatient emergency admissions | 23'126 | 23'294 | 23'501 | 1% |
Outpatient emergency admissions | 144'165 | 157'665 | 158'021 | 0% |
Outpatient & digital consultations | n/a | approx. 750'000 | approx. 675'000 | -10% |
1 As of 31/3/2024
2 Inpatient admissions, excluding newborns
3 Based on midnight census
4 Average stock
Within the Hirslanden Group, the patient mix consists of 52.1% patients with basic insurance, 27.3% with semi-private insurance and 20.6% with private insurance (as at 31 March 2024).
Base inpatient admissions, excluding newborns in %