Key figures Hirslanden Group 2023/24
PDF | 219.42 KB
Here you will find the Hirslanden Group’s current key operating figures well as their development compared to previous years. You will find other key figures in the Corporate Profile of the Mediclinic Group, to which the Hirslanden Group has belonged since 2007, and in other fact sheets in the download area on our website.
Key figures | 2021/22 | 2022/23 | 2023/24 | Changes to 2022/23 |
---|---|---|---|---|
Key figuresNumber of employees (excluding employed doctors)1 | 2021/2210'474 | 2022/2310'542 | 2023/2410'565 | Changes to 2022/230% |
Key figuresNumber of doctors (partner and employed)1 | 2021/223'066 | 2022/233'446 | 2023/243'231 | Changes to 2022/23-6% |
Key figuresPatients and new mothers2 | 2021/22109'624 | 2022/23111'107 | 2023/24112'008 | Changes to 2022/231% |
Key figuresLength of stay3 in days | 2021/224.3 | 2022/234.2 | 2023/244 | Changes to 2022/23-5% |
Key figuresNewborns | 2021/227'469 | 2022/236'786 | 2023/246'508 | Changes to 2022/23-4% |
Key figuresTreatment days (daily census) | 2021/22581'925 | 2022/23576'212 | 2023/24558'631 | Changes to 2022/23-3% |
Key figuresDays of care (midnight census) | 2021/22472'301 | 2022/23465'105 | 2023/24446'623 | Changes to 2022/23-4% |
Key figuresNumber of beds4 | 2021/221'844 | 2022/231'860 | 2023/241'849 | Changes to 2022/23-1% |
Key figuresBed occupancy (based on treatment days) | 2021/2286.20% | 2022/2384.6% | 2023/2482.60% | Changes to 2022/23-2% |
Key figuresBed occupancy (based on days of care) | 2021/2270% | 2022/2368.3% | 2023/2466% | Changes to 2022/23-3% |
Key figuresEmergency treatments | 2021/22272’089 | 2022/23183'106 | 2023/24173'875 | Changes to 2022/23-5% |
Key figuresNumber of outpatients | 2021/22n/a | 2022/23675'534 | 2023/24669'376 | Changes to 2022/23-1% |
Key figuresNumber of day cases | 2021/22n/a | 2022/2357'704 | 2023/2457'011 | Changes to 2022/23-1% |
Key figuresEmergency admissions | 2021/22167 291 | 2022/23180 959 | 2023/24181 522 | Changes to 2022/230% |
Key figuresInpatient emergency admissions | 2021/2223'126 | 2022/2323'294 | 2023/2423'501 | Changes to 2022/231% |
Key figuresOutpatient emergency admissions | 2021/22144'165 | 2022/23157'665 | 2023/24158'021 | Changes to 2022/230% |
Key figuresOutpatient & digital consultations | 2021/22n/a | 2022/23approx. 750'000 | 2023/24approx. 675'000 | Changes to 2022/23-10% |
1 As of 31/3/2024
2 Inpatient admissions, excluding newborns
3 Based on midnight census
4 Average stock
Within the Hirslanden Group, the patient mix consists of 52.1% patients with basic insurance, 27.3% with semi-private insurance and 20.6% with private insurance (as at 31 March 2024).
Base inpatient admissions, excluding newborns in %